Wall Canopy Hood With Air Jet (HPPD)

Standard Features:
  • Air jet system increases capture efficiency
  • High efficiency cyclonic grease filters 500×430 mm
  • Outlet valve (internal thread G1/4)
  • Pressure port for fine-tuning extraction flow rate
Additional Features:
  • Exhaust adjustment damper
  • Removable grease tray
  • Connection for multiple hood assembly
  • Integrated air jet fan
  • Air jet adjustment damper
  • Cover panels
  • Light switch
  • Powder coated exterior
Specifications:
Length L. mm Width B. mm Exhaust collar Ø. mm Air jet collar Ø. mm Number of grease filters Maximum exhaust airflow rate. m3/h
1000 1100 1200 1300 1400 1500 1600
Model Model Model Model Model Model Model
1000 HPPD-100/100/48 HPPD-100/110/48 HPPD-100/120/48 HPPD-100/130/48 HPPD-100/140/48 HPPD-100/150/48 HPPD-100/150/48 315 125 2 1350
1100 HPPD-110/100/48 HPPD-110/110/48 HPPD-110/120/48 HPPD-110/130/48 HPPD-110/140/48 HPPD-110/150/48 HPPD-110/150/48 315 125 2 1350
1200 HPPD-120/100/48 HPPD-120/110/48 HPPD-120/120/48 HPPD-120/130/48 HPPD-120/140/48 HPPD-120/150/48 HPPD-120/150/48 315 125 2 1350
1300 HPPD-130/100/48 HPPD-130/110/48 HPPD-130/120/48 HPPD-130/130/48 HPPD-130/140/48 HPPD-130/150/48 HPPD-130/150/48 315 125 2 1350
1400 HPPD-140/100/48 HPPD-140/110/48 HPPD-140/120/48 HPPD-140/130/48 HPPD-140/140/48 HPPD-140/150/48 HPPD-140/150/48 315 125 2 1350
1500 HPPD-150/100/48 HPPD-150/110/48 HPPD-150/120/48 HPPD-150/130/48 HPPD-150/140/48 HPPD-150/150/48 HPPD-150/150/48 315 125 3 2025
1600 HPPD-160/100/48 HPPD-160/110/48 HPPD-160/120/48 HPPD-160/130/48 HPPD-160/140/48 HPPD-160/150/48 HPPD-160/150/48 315 125 3 2025
1700 HPPD-170/100/48 HPPD-170/110/48 HPPD-170/120/48 HPPD-170/130/48 HPPD-170/140/48 HPPD-170/150/48 HPPD-170/150/48 315 125 3 2025
1800 HPPD-180/100/48 HPPD-180/110/48 HPPD-180/120/48 HPPD-180/130/48 HPPD-180/140/48 HPPD-180/150/48 HPPD-180/150/48 315 125 3 2025
1900 HPPD-190/100/48 HPPD-190/110/48 HPPD-190/120/48 HPPD-190/130/48 HPPD-190/140/48 HPPD-190/150/48 HPPD-190/150/48 315 125 3 2025
2000 HPPD-200/100/48 HPPD-200/110/48 HPPD-200/120/48 HPPD-200/130/48 HPPD-200/140/48 HPPD-200/150/48 HPPD-200/150/48 2x315 2x125 4 2700
2100 HPPD-210/100/48 HPPD-210/110/48 HPPD-210/120/48 HPPD-210/130/48 HPPD-210/140/48 HPPD-210/150/48 HPPD-210/150/48 2x315 2x125 4 2700
2200 HPPD-220/100/48 HPPD-220/110/48 HPPD-220/120/48 HPPD-220/130/48 HPPD-220/140/48 HPPD-220/150/48 HPPD-220/150/48 2x315 2x125 4 2700
2300 HPPD-230/100/48 HPPD-230/110/48 HPPD-230/120/48 HPPD-230/130/48 HPPD-230/140/48 HPPD-230/150/48 HPPD-230/150/48 2x315 2x125 4 2700
2400 HPPD-240/100/48 HPPD-240/110/48 HPPD-240/120/48 HPPD-240/130/48 HPPD-240/140/48 HPPD-240/150/48 HPPD-240/150/48 2x315 2x125 4 2700
2500 HPPD-250/100/48 HPPD-250/110/48 HPPD-250/120/48 HPPD-250/130/48 HPPD-250/140/48 HPPD-250/150/48 HPPD-250/150/48 2x315 2x125 5 3375
2600 HPPD-260/100/48 HPPD-260/110/48 HPPD-260/120/48 HPPD-260/130/48 HPPD-260/140/48 HPPD-260/150/48 HPPD-260/150/48 2x315 2x125 5 3375
2700 HPPD-270/100/48 HPPD-270/110/48 HPPD-270/120/48 HPPD-270/130/48 HPPD-270/140/48 HPPD-270/150/48 HPPD-270/150/48 2x315 2x125 5 3375
2800 HPPD-280/100/48 HPPD-280/110/48 HPPD-280/120/48 HPPD-280/130/48 HPPD-280/140/48 HPPD-280/150/48 HPPD-280/150/48 2x315 2x125 5 3375
2900 HPPD-290/100/48 HPPD-290/110/48 HPPD-290/120/48 HPPD-290/130/48 HPPD-290/140/48 HPPD-290/150/48 HPPD-290/150/48 2x315 2x125 5 3375
Show More

Other products