Refrigerated Countertop Display (FV0)

Standard Features:
  • Designed for GN 1/3 and 2/8 containers
  • Easy-to-clean digital controller with temperature display
  • Efficient thermal insulation, low energy consumption
Additional Features:
  • Stainless steel lid
  • Tempered 8 mm glass sneeze guard
Specifications:
Length L. mm Model GN containers Temperature °C Input Power
940 FV0-P1000-94/40/31 2 GN 1/3 + 1 GN 2/8 +2 ... +8 1.6 A 370 W
1010 FV0-D1000-100/40/31 3 GN 1/3 +2 ... +8 1.6 A 370 W
1300 FV0-P2000-130/40/31 4 GN 1/3 + 1 GN 2/8 +2 ... +8 1.6 A 370 W
1460 FV0-D2000-145/40/31 4 GN 1/3 + 2 GN 2/8 +2 ... +8 1.6 A 370 W
1720 FV0-P3000-172/40/31 5 GN 1/3 + 3 GN 2/8 +2 ... +8 2.3 A 530 W
1960 FV0-D3000-195/40/31 7 GN 1/3 + 2 GN 2/8 +2 ... +8 2.3 A 530 W
2130 FV0-P4000-213/40/31 8 GN 1/3 + 2 GN 2/8 +2 ... +8 2.3 A 530 W
Show More

Other products