2½ Section Cooling Counter With Granite Table Top (FM0-E200)

Standard Features:
  • Granite (G681) table top for refrigerated countertop display
  • Energy efficiency class A
  • Additional cooling space
  • Efficient thermal insulation construction
  • Uniform distribution of cold
  • Separation between drawers
  • All inside corners are rounded for easy cleaning
  • Stainless steel back
  • Cooling monoblock can be changed in a minute
  • Easy-to-clean digital controller
  • Automatic defrost and evaporation
  • Adjustable heavy duty stainless steel feet (amplitude 60 mm +10/-50)
  • Drawers with 110% extending stainless steel telescopic rails
  • Self-closing door with 50 mm thick insulation
  • Section with doors equipped with 1 stainless steel grid
Additional Features:
  • Extra stainless steel grid
  • Extra stainless steel guide
  • Removable drawer dividers for GN (1/3, 1/6, 1/9, 2/3), 2 pcs.
  • Perforated drawer insert
  • Non standard stone table top
  • Powder coated exterior
  • Central cooling
Specifications:
Model Volume l Temperature °C Input Power
FM0-E202-130/70/90 230 -5 … +8 R290 2.8 A 293 W
FM0-E202-130/70/90 230 -20 … -18 R290 4.1 A 542 W
FM0-E212-130/70/90 230 -5 … +8 R290 2.8 A 293 W
FM0-E212-130/70/90 230 -20 … -18 R290 4.1 A 542 W
FM0-E222-130/70/90 230 -5 … +8 R290 2.8 A 293 W
FM0-E222-130/70/90 230 -20 … -18 R290 4.1 A 542 W
FM0-E230-130/70/90 230 -5 … +8 R290 2.8 A 293 W
FM0-E230-130/70/90 230 -20 … -18 R290 4.1 A 542 W
FM0-E231-130/70/90 230 -5 … +8 R290 2.8 A 293 W
FM0-E231-130/70/90 230 -20 … -18 R290 4.1 A 542 W
FM0-E240-130/70/90 230 -5 … +8 R290 2.8 A 293 W
FM0-E240-130/70/90 230 -20 … -18 R290 4.1 A 542 W
FM0-E241-130/70/90 230 -5 … +8 R290 2.8 A 293 W
FM0-E241-130/70/90 230 -20 … -18 R290 4.1 A 542 W
Show More

Other products