Island Hood (HNCD)

Standard Features:
  • Hygienic and efficient design
  • High efficiency cyclonic grease filters 500 x 430 mm
  • Outlet valve (internal thread G1/4)
  • Pressure port for fine-tuning extraction flow rate
Additional Features:
  • Exhaust adjustment damper
  • Removable grease tray
  • Cover panels
  • Connection for multiple hood assembly
  • Light switch
  • Powder coated exterior
Specifications:
Length L. mm Width B. mm Exhaust collar Ø. mm Number of grease filters Maximum exhaust airflow rate. m3/h
1600 1800 2000 2200 2400 2600
Model Model Model Model Model Model
1400 HNCD-140/160/48 HNCD-140/180/48 HNCD-140/200/48 HNCD-140/220/48 HNCD-140/240/48 HNCD-140/260/48 400 4 2700
1500 HNCD-150/160/48 HNCD-150/180/48 HNCD-150/200/48 HNCD-150/220/48 HNCD-150/240/48 HNCD-150/260/48 400 6 4050
1600 HNCD-160/160/48 HNCD-160/180/48 HNCD-160/200/48 HNCD-160/220/48 HNCD-160/240/48 HNCD-160/260/48 400 6 4050
1700 HNCD-170/160/48 HNCD-170/180/48 HNCD-170/200/48 HNCD-170/220/48 HNCD-170/240/48 HNCD-170/260/48 400 6 4050
1800 HNCD-180/160/48 HNCD-180/180/48 HNCD-180/200/48 HNCD-180/220/48 HNCD-180/240/48 HNCD-180/260/48 400 6 4050
1900 HNCD-190/160/48 HNCD-190/180/48 HNCD-190/200/48 HNCD-190/220/48 HNCD-190/240/48 HNCD-190/260/48 400 6 4050
2000 HNCD-200/160/48 HNCD-200/180/48 HNCD-200/200/48 HNCD-200/220/48 HNCD-200/240/48 HNCD-200/260/48 2x400 8 5400
2100 HNCD-210/160/48 HNCD-210/180/48 HNCD-210/200/48 HNCD-210/220/48 HNCD-210/240/48 HNCD-210/260/48 2x400 8 5400
2200 HNCD-220/160/48 HNCD-220/180/48 HNCD-220/200/48 HNCD-220/220/48 HNCD-220/240/48 HNCD-220/260/48 2x400 8 5400
2300 HNCD-230/160/48 HNCD-230/180/48 HNCD-230/200/48 HNCD-230/220/48 HNCD-230/240/48 HNCD-230/260/48 2x400 8 5400
2400 HNCD-240/160/48 HNCD-240/180/48 HNCD-240/200/48 HNCD-240/220/48 HNCD-240/240/48 HNCD-240/260/48 2x400 8 5400
2500 HNCD-250/160/48 HNCD-250/180/48 HNCD-250/200/48 HNCD-250/220/48 HNCD-250/240/48 HNCD-250/260/48 2x400 10 6750
2600 HNCD-260/160/48 HNCD-260/180/48 HNCD-260/200/48 HNCD-260/220/48 HNCD-260/240/48 N/A 2x400 10 6750
2700 HNCD-270/160/48 HNCD-270/180/48 HNCD-270/200/48 HNCD-270/220/48 HNCD-270/240/48 N/A 2x400 10 6750
2800 HNCD-280/160/48 HNCD-280/180/48 HNCD-280/200/48 HNCD-280/220/48 HNCD-280/240/48 N/A 2x400 10 6750
2900 HNCD-290/160/48 HNCD-290/180/48 HNCD-290/200/48 HNCD-290/220/48 HNCD-290/240/48 N/A 2x400 10 6750
Show More

Other products