Heated Cupboard (WP0-NLU)

Standard Features:
  • Uniform heat distribution efficient thermal insulation
  • Easy-to-clean digital controller with adjustable temperature (+30 … +85 °C)
  • Equipped with adjustable height shelf
  • Max loading 120 kg/shelf (uniform layout)
Additional Features:
  • Upstand for the table top
  • Without table top
  • With shutting doors
  • With doors on front and back sides
  • Additional shelf
  • Stone table top: 30 mm thickness
  • Powder coated exterior
Specifications:
Length L. mm Width B. mm Temperature °C Input Power
600 650 700
Model Model Model
1000 WP0-NLU-100/60/90 WP0-NLU-100/65/90 WP0-NLU-100/70/90 +30 ... +85 9.7 A 2200 W
1100 WP0-NLU-110/60/90 WP0-NLU-110/65/90 WP0-NLU-110/70/90 +30 ... +85 9.7 A 2200 W
1200 WP0-NLU-120/60/90 WP0-NLU-120/65/90 WP0-NLU-120/70/90 +30 ... +85 9.7 A 2200 W
1300 WP0-NLU-130/60/90 WP0-NLU-130/65/90 WP0-NLU-130/70/90 +30 ... +85 9.7 A 2200 W
1400 WP0-NLU-140/60/90 WP0-NLU-140/65/90 WP0-NLU-140/70/90 +30 ... +85 9.7 A 2200 W
1500 WP0-NLU-150/60/90 WP0-NLU-150/65/90 WP0-NLU-150/70/90 +30 ... +85 9.7 A 2200 W
1600 WP0-NLU-160/60/90 WP0-NLU-160/65/90 WP0-NLU-160/70/90 +30 ... +85 9.7 A 2200 W
1700 WP0-NLU-170/60/90 WP0-NLU-170/65/90 WP0-NLU-170/70/90 +30 ... +85 9.7 A 2200 W
1800 WP0-NLU-180/60/90 WP0-NLU-180/65/90 WP0-NLU-180/70/90 +30 ... +85 9.7 A 2200 W
1900 WP0-NLU-190/60/90 WP0-NLU-190/65/90 WP0-NLU-190/70/90 +30 ... +85 9.7 A 2200 W
2000 WP0-NLU-200/60/90 WP0-NLU-200/65/90 WP0-NLU-200/70/90 +30 ... +85 9.7 A 2200 W
Show More

Other products