Flush With Table Top Drop-In Cold Surface (Z-UCP-FLUSH)

Standard Features:
  • Flush (creating even top) heated surface
  • Easy to clean digital controller (wired remotely up to 500mm)
  • Self heated evaporation pan with extra outlet to connect to
Additional Features:
  • Central cooling -5 °C
Specifications:
Length L. mm Model Surface dimension Temperature °C Input Power
308 Z-UCP1-FLUSH-31/51/48 1 GN1/1 -5 1.6 A 360 W
630 Z-UCP2-FLUSH-63/51/48 2 GN1/1 -5 1.6 A 360 W
955 Z-UCP3-FLUSH-96/51/48 3 GN1/1 -5 2.3 A 530 W
1280 Z-UCP4-FLUSH-128/51/48 4 GN1/1 -5 2.6 A 590 W
1605 Z-UCP5-FLUSH-161/51/48 5 GN1/1 -5 2.6 A 590 W
1930 Z-UCP6-FLUSH-193/51/48 6 GN1/1 -5 3.1 A 661 W
Show More

Other products